Application* | Submersible or In-Line | Submersible or In-Line | Submersible or In-Line | Submersible or In-Line |
Dimensions | 12"L x 5.5"W x 7"H | 12"L x 5.5"W x 7"H | 14"L x 6"W x 7.5"H | 14"L x 6"W x 7.5"H |
Recommended Pond Size | 2,000 Gallons | 3,000 Gallons | 4,000 Gallons | 5,000 Gallons |
Max Flow Rate | 2,193 GPH | 3,196 GPH | 3,947 GPH | 5,284 GPH |
Max Head Pressure | 12.5 Feet | 15 Feet | 18.5 Feet | 24 Feet |
GPH @ 5' | 1,850 GPH | 2,700 GPH | 3,750 GPH | 5,000 GPH |
GPH @ 10' | 1,465 GPH | 2,350 GPH | 3,350 GPH | 4,750 GPH |
Outlet Size | 1-1/2" MPT | 1-1/2" MPT | 1-1/2" MPT | 1-1/2" MPT |
Recommended Tubing | 1.5" or 2" Tubing | 1.5" or 2" Tubing | 1.5" or 2" Tubing | 1.5" or 2" Tubing |
Watts/Amps | 160-Watts / 1.3 Amps | 165-Watts / 1.4 Amps | 215-Watts / 1.8 Amps | 360-Watts / 3 Amps |
Power Cord | 20 Feet | 20 Feet | 20 Feet | 20 Feet |
Warranty | 3-Year | 3-Year | 3-Year | 3-Year |
AquaSurge Pond Pump
SKU: AQUASURGE1
$319.99Price